High Pressure Seamless Cylinders

We Axcel gases, along with our associate companies are a renowned High pressure seamless cylinders supplier, manufacturer and exporters in India. High pressure Seamless cylinders are required for the purpose of Filling, Storage and Transport of various gases. These are special types of carbon alloy steel cylinders shells and the alloy composition depends upon the pressure rating and water volume of the respective cylinders. For low volume and low pressure(Upto 150Kg/Cm2), Manganese Alloy steel is used. For high volume and high pressure(More than 150Kg/Cm2), Chrome Molybdenum alloy steel is used. All the high pressure seamless cylinders are manufactured as per Indian standards IS: 7285 – Part 1 & part 2 and are equipped with cylinder filling permissions issued by Petroleum & Explosives Safety Organisation, (PESO), a Department under Central Govt. Ministry of India).

We can also provide cylinders as per various other international standards like EN 1964-1, ISO 11439, NZ S 5454, ECE R110, & ISO 9809.

High Pressure Seamless Gas Cylinders

These cylinders are strictly made as per the guidelines of respective standards using high quality machines and with advanced techniques. Cylinders are available in a working pressure range of 150 Kg/Cm2 to 350 Kg/Cm2. Each and every cylinder is hydraulically tested at a pressure 1.5 times of working pressure. There is a wide range of cylinders available with us starting from 1 Ltr WC to 80 Ltrs WC as mentioned in the technical specifications below.

We also supply High Pressure Seamless Cylinder quads or cascade as per particular requirement of the customers.

For High Pressure Seamless requirement in quad or cascade formation Click Here

Technical Specifications

Working Pressure 150 kgf/cm2 Test Pressure 250 kgf/cm2
Water Capacity (ltrs) Gas Capacity (Cu. m) Outside Diameter (D mm) Min Wall Thickness (T mm) Length

(l mm)

Tare Weight        Approx  Kg
  1.0 0.15   76 3.2 310 2.5
1.5 0.23 76 3.2 455 3.4
2.0 0.30 108 3.5 330 4.5
3.0 0.45 108 3.5 465 5.1
4.0 0.60 108 3.5 600 6.5
4.8 0.72 108 3.5 710 7.8
5.0 0.75 108 3.5 735 8.0
4.5 0.68 140 4.2 430 8.2
5.0 0.75 140 4.2 465 8.8
6.8 1.02 140 4.2 610 11.0
7.5 1.10 140 4.2 655 11.8
10.0 1.50 140 4.2 845 14.8
10.2 1.53 140 4.2 855 14.9
13.5 2.03 140 4.2 1110 19.0
14.0 2.10 140 4.2 1145 19.5
15.0 2.25 140 4.2 1225 20.8
6.8 1.02 165 5.0 470 12.7
10.2 1.53 165 5.0 655 16.8
13.5 2.03 165 5.0 835 21.0
14.0 2.10 165 5.0 865 21.5
15.0 2.25 165 5.0 920 22.7
20.0 3.00 165 5.0 1190 28.0
22.0 3.30 232 5.5 675 29.0
24.0 3.60 232 5.5 735 32.0
27.0 4.00 232 5.5 830 35.0
34.0 5.00 232 5.5 1030 42.0
40.0 6.00 232 5.5 1200 48.0
40.5 6.07 232 5.5 1215 48.5
45.0 6.70 232 5.5 1330 53.0
46.7 7.00 232 5.5 1370 54.0
50.0 7.50 232 5.5 1455 58.0
54.0 8.00 232 5.5 1565 62.0
38.0 5.70 267 6.3 910 52.0
44.0 6.60 267 6.3 1034 58.0
50.0 7.50 267 6.3 1150 63.0
54.0 8.00 267 6.3 1234 66.0
56.0 8.40 267 6.3 1260 68.0
58.0 8.70 267 6.3 1300 70.0
68.0 10.20 267 6.3 1500 78.0
80.0 12.00 267 6.3 1738 88.0
For any other pressure rating or water capacity cylinder requirement please feel free to Contact Us
Working Pressure 204 kgf/cm2 Test Pressure 340 kgf/cm2
Water Capacity (ltrs) Gas Capacity (Cu. m) Outside Diameter (D mm) Min Wall Thickness (T mm) Length

(l mm)

Tare Weight        Approx  Kg
1.0 0.15 76 3.2 310 2.5
2.0 0.40 108 3.5 330 4.0
3.0 0.60 108 3.5 465 5.1
4.0 0.80 108 3.5 600 6.5
5.0 1.00 108 3.5 735 8.0
5.0 1.00 140 3.5 460 8.8
7.5 1.50 140 3.5 650 11.8
10.0 2.00 140 3.5 840 14.8
13.5 2.70 140 3.5 1100 19.0
14.0 2.80 140 3.5 1135 19.5
15.0 3.00 140 3.5 1210 20.8
10.0 2.00 165 4.6 635 15.0
14.0 2.80 165 4.6 855 19.6
15.0 3.00 165 4.6 910 20.7
22.0 4.40 232 5.8 685 30
24.0 4.80 232 5.8 745 33
27.0 5.40 232 5.8 840 36
40.0 8.10 232 5.8 1210 49
45.0 9.00 232 5.8 1340 54
50.0 10.00 232 5.8 1465 59
55.0 11.00 232 5.8 1595 64
40.0 8.00 267 6.1 946 54
45.5 9.00 267 6.1 1046 58
50.0 10.00 267 6.1 1145 63
60.0 12.00 267 6.1 1344 72
75.0 15.00 267 6.1 1642 85
80.0 16.00 267 6.1 1742 90
For any other pressure rating or water capacity cylinder requirement please feel free to Contact Us
Working Pressure 250 kgf/cm2 Test Pressure 435 kgf/cm2
Water Capacity (ltrs) Gas Capacity (Cu. m) Outside Diameter (D mm) Min Wall Thickness (T mm) Length

(l mm)

Tare Weight        Approx  Kg
35.0 8.75 232 7.0 1100 57
40.0 10.00 232 7.0 1240 63
50.0 12.50 232 7.0 1515 75
55.0 13.75 232 7.0 1655 81
35.0 8.75 267 7.5 850 55
45.0 11.25 267 7.5 1070 65
50.0 12.50 267 7.5 1230 73
55.0 13.75 267 7.5 1300 78
60.0 15.00 267 7.5 1350 84
70.0 17.50 267 7.5 1550 93
80.0 20.00 267 7.5 1750 100
50.0 15.00 267 9.0 1140 68
60.0 18.00 267 9.0 1375 81
62.0 18.60 267 9.0 1425 84
68.0 20.40 267 9.0 1560 91
75.0 22.50 267 9.0 1720 112
80.0 24.00 267 9.0 1830 122

 

For any other pressure rating or water capacity cylinder requirement please feel free to Contact Us
0.667 kg/ltr filling Ratio (for CO2) Test Pressure 250 kgf/cm2
Water Capacity

(ltr)

Gas Capacity

(Cu.m.)

Outside Diameter

(D)

Min. Wall Thickness

(T mm)

Length Approx

(L in mm)

Tare   Weight          Approx

(kg)

2.0 1.3 108 3.5 330 4.0
3.0 2.0 108 3.5 465 5.1
3.4 2.2 108 3.5 515 5.6
4.8 3.2 108 3.5 710 7.8
4.8 3.2 140 4.2 450 8.5
6.8 4.5 140 4.2 610 11.0
7.5 5.0 140 4.2 655 11.8
9.0 6.0 140 4.2 775 13.7
10.2 6.8 140 4.2 855 14.9
13.5 9.0 140 4.2 1110 19.0
15.0 10.0 165 5.0 920 22.7
20.0 13.3 165 5.0 1190 28.0
22.0 14.6 232 5.5 675 29.0
24.0 16.0 232 5.5 735 32.0
27.0 18.0 232 5.5 830 35.0
34.0 22.5 232 5.5 1030 42.0
40.5 27.0 232 5.5 1215 48.5
45.0 30.0 232 5.5 1330 53.0
46.7 31.0 232 5.5 1370 54.0
50.0 33.0 232 5.5 1455 58.0
56.0 37.4 267 6.3 1260 68.0
58.0 38.6 267 6.3 1300 70.0
68.0 45.0 267 6.3 1500 78.0
70.0 46.7 267 6.3 1540 80.0
75.0 50.0 267 6.3 1640 84.0
80.0 53.4 267 6.3 1738 88.0
3.0 2.0 108 3.5 465 5.1
3.4 2.2 108 3.5 515 5.6
4.8 3.2 108 3.5 710 7.8
4.8 3.2 140 4.2 450 8.5
6.8 4.5 140 4.2 610 11.0
7.5 5.0 140 4.2 655 11.8
9.0 6.0 140 4.2 775 13.7
10.2 6.8 140 4.2 855 14.9
13.5 9.0 140 4.2 1110 19.0
15.0 10.0 165 5.0 920 22.7
20.0 13.3 165 5.0 1190 28.0
22.0 14.6 232 5.5 675 29.0
24.0 16.0 232 5.5 735 32.0
27.0 18.0 232 5.5 830 35.0
For any other pressure rating or water capacity cylinder requirement please feel free to Contact Us

For expert advice on your respective industrial or commercial application, please feel free to Contact Us